Description
Specifications
| Style | 93053 CONCRETE TEAL | 
|---|---|
| Pattern Type | 93053 CONCRETE TEAL | 
| Primary Color | Light Blue | 
| Abrasion | Exceeds 50K Double Rubs | 
| Width | 54 | 
| Selvedge | Selvedge is Left / Right | 
| Warranty | 3-year | 
| Fiber Content | 100% Polypropylene | 
| Repeat Width | |
| Repeat Height | |
| Mildew Repellent | |
| Base Fabric | 100% Polypropylene | 
| Put Up | 55 Yards | 
| Water Repellant | yes | 
| Finish Coating | Soil, Stain and Water Repellent Finish | 
| Fire Retardant | Cal TB 117-2013, UFAC Class 1, NFPA 260 | 





