Description
Specifications
Style | 7774-0000 |
---|---|
Pattern Type | |
Primary Color | Red, White, Green, Blue |
Abrasion | 30,000-100,000 double rub Wyzenbeek abrasion rating |
Width | 54″ |
Selvedge | Selvedge is Left / Right |
Warranty | 5-year |
Fiber Content | 59.6% Sunbrella Polyester, 40.4% Sunbrella Acrylic |
Repeat Width | 8.8″ |
Repeat Height | N/A |
Mildew Repellent | |
Base Fabric | Sunbrella Acrylic |
Put Up | |
Water Repellant | Yes |
Finish Coating | Soil, Stain and Water Repellent Finish |
Fire Retardant | Cal TB 117-2013, UFAC Class 1, NFPA 260 |